Recent Sales
What's selling in the area
Comparable recent sales in Balmoral, Bulimba, Hawthorne — provided as context only. See disclosure below.
- Sales shown
- 9
- Range
- $2,160,000 – $2,730,000
- Median
- $2,585,000
| Address | Locality | Sale price | Date | B · B · C | Land | Floor |
|---|---|---|---|---|---|---|
| 41 Eton St | Bulimba | $2,160,000 | Apr 2026 | 4 · 4 · 2 | 301 m² | 284 m² |
| 17 Michael St | Bulimba | $2,200,000 | May 2026 | 4 · 2 · 2 | 350 m² | 236 m² |
| 48 Jenolan Ave | Hawthorne | $2,300,000 | Dec 2025 | 4 · 3 · 2 | 404 m² | 222 m² |
| 9 Edgewater Pl | Bulimba | $2,300,000 | Oct 2025 | 4 · 2 · 2 | 340 m² | 292 m² |
| 26 Dutton St | Hawthorne | $2,585,000 | Apr 2026 | 3 · 2 · 3 | 405 m² | 195 m² |
| 108 Barton Rd | Hawthorne | $2,600,000 | Jun 2025 | 5 · 2 · 2 | 410 m² | 284 m² |
| 30 Grosvenor St | Balmoral | $2,660,000 | Mar 2026 | 5 · 3 · 1 | 506 m² | 239 m² |
| 14 Stuart St | Bulimba | $2,675,000 | Sep 2025 | 4 · 4 · 2 | 405 m² | 287 m² |
| 8 Cowper St | Bulimba | $2,730,000 | Jul 2025 | 4 · 2 · 2 | 405 m² | 284 m² |
Disclosure · These recent sales in the area are provided as context only. They are not indicative of the owner's expectations, nor are they a price guide. Buyers should conduct their own due diligence prior to purchasing this property.